Please note that some of Hampton Roads ACO participant TINs participated in a different ACO in 2016 which was known as Bon Secours Good Helpcare ACO, LLC d/b/a Good Help ACO. The relevant data for Good Help ACO is shown at the right, and any questions should be directed to one of the following individuals:
mpotter@mercy.org
RNHolland@healthspan.org
SSavicki0@mercy.com
Have a Question?
For general questions or additional information
About Accountable Care Organizations, please visit
call 1-800-MEDICARE (1-800-633-4227).
TTY users should call: 1-877-486-2048
You may also contact us with any questions or concerns at Hampton Roads Good Help ACO by e-mailing us at:
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.17 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.64 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.76 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 82.24 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 57.13 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 65.82 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.00 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 21.79 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 91.60 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 86.00 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.66 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 48.60 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.59 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 98.36 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 82.40 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 70.37 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 95.48 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 73.74 | 70.76 |
ACO-20 | Breast Cancer Screening | 80.10 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.51 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 6.67 | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 9.78 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 70.43 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples and the ACO-36 All-Cause Unplanned Admission for Patients with Diabetes quality measure is not included in public recording due to a non-material technical error.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Note: In the Quality Performance Results file(s) above, search for “Hampton Roads Good Help ACO, LLC” or “Hampton Roads Good Help ACO” to view the quality performance results. This ACO can also be found by using the ACO ID A21780 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.