Hampton Roads Good Help ACO, LLC d/b/a Hampton Roads Good Help ACO
7007 Harbour View Blvd
Suffolk, VA 23435
Key Clinical and Administrative Leadership
- ACO Executive: Wendy Phelps
- Medical Director: Anhtai Nguyen, MD
- Compliance Officer: Matthew Potter, J.D.
- Quality Assurance/Improvement Officer: Apurva Patel, MD
Types of ACO participants, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2017: $0
- Performance Year 2018: $2,220,390
- Performance Year 2019: $5,400,000
Shared Savings Distribution
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Maryview Hospital | N |
Mary Immaculate Hospital | N |
Bon Secours – DePaul Medical Center, Inc. | N |
Have a Question?
For general questions or additional information
About Accountable Care Organizations, please visit
call 1-800-MEDICARE (1-800-633-4227).
TTY users should call: 1-877-486-2048
You may also contact us with any questions or concerns at Hampton Roads Good Help ACO by e-mailing us at:
ACO Governing Body
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Nguyen, MD | Anhtai | Chair | 7.69 | ACO Participant Representative | Maryview Hospital |
Collins | Arthur | Medicare Beneficiary | 7.69 | ACO Participant Representative | N/A |
Stull, MD | Michael | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Kapur, MD | Anand | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Patel, MD | Vandana | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Ricasa, MD | Jocelyn | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Boney, MD | Aron | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Phillips | Pamela | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Sissoko, MD | Moussa | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Patel, MD | Apurva | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group |
Burnett, CNP | Kathleen | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Jones | Stephen | Board Member | 7.69 | ACO Participant Representative |
Maryview Hospital |
Thakral, MD | Vikras | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Quality Improvement Committee
Name | Position |
Apurva Patel, MD | Chair |
Aaron Boney, MD | Member |
Anhtai Nguyen, MD | Member |
Anand Kapur, MD | Member |
Arthur Collins | Ex Officio |
Michael Stull, MD | Member |
Moussa Sissoko, MD | Member |
Vikas Thakral, MD | Member |
Finance Committee
Name | Position |
Aron Boney, MD |
Chair |
Art Collins | Ex Officio |
Kathleen Burnett, CNP | Member |
Stephen Jones | Member |
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.17 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.64 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.76 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 82.24 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 57.13 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 65.82 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.00 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 21.79 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 91.60 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 86.00 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.66 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 48.60 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.59 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 98.36 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 82.40 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 70.37 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 95.48 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 73.74 | 70.76 |
ACO-20 | Breast Cancer Screening | 80.10 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.51 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 9.78 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 70.43 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. In addition, the Centers for Medicare & Medicaid Services (CMS) waived the requirement for ACOs to field a CAHPS for ACOs survey data.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Note: In the Quality Performance Results file(s) above, search for “Hampton Roads Good Help ACO, LLC” or “Hampton Roads Good Help ACO” to view the quality performance results. This ACO can also be found by using the ACO ID A21780 in the public use files on data.cms.gov.
ACO Board 2021
Hampton Roads Good Help ACO Org Chart February 2021