Hampton Roads Good Help ACO, LLC d/b/a Hampton Roads Good Help ACO
7007 Harbour View Blvd
Suffolk, VA 23435
Key Clinical and Administrative Leadership
- ACO Executive: Melissa Gunter
- Medical Director(Interim): Dr. Michael Kiritsy
- Compliance Officer: Matthew Potter, J.D.
- Quality Assurance/Improvement Officer: Apurva Patel, MD
Types of ACO participants, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2020: $1,729,879.23
- Performance Year 2019: $5,409,225.36
- Performance Year 2018: $2,220,389.69
- Performance Year 2017: $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 100%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: 100%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: 100%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Maryview Hospital | N |
Mary Immaculate Hospital | N |
Bon Secours DePaul Medical Center, Inc. | N |
Bon Secours Mercy Health Franklin LLC | N |
Bon Secours Medical Group Hampton Roads Primary Care LLC | N |
ACO Governing Body
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Kiritsy, MD | Michael | Chair(Interim) | 7.69 | Administrative | N/A |
Collins | Arthur | Medicare Beneficiary | 7.69 | Medicare beneficiary representative | N/A |
Vacant | Vacant | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Kapur, MD | Anand | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group Hampton Roads Primary Care LLC |
Patel, MD | Vandana | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group Hampton Roads Primary Care LLC |
Ricasa, MD | Jocelyn | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group Hampton Roads Primary Care LLC |
Boney, MD | Aron | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group Hampton Roads Primary Care LLC |
Nedelka, MD | Michele | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Wright Martin | Lisa | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Patel, MD | Apurva | Board Member | 7.69 | ACO Participant Representative | Bon Secours Medical Group Hampton Roads Primary Care LLC |
Burnett, CNP | Kathleen | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Jones | Stephen | Board Member | 7.69 | ACO Participant Representative |
Maryview Hospital |
Thakral, MD | Vikras | Board Member | 7.69 | ACO Participant Representative | Maryview Hospital |
Quality Improvement Committee
Name | Position |
Apurva Patel, MD | Chair |
Aaron Boney, MD | Member |
Anand Kapur, MD | Member |
Vacant | Member |
Arthur Collins | Ex Officio |
Vacant | Member |
Vikas Thakral, MD | Member |
Finance Committee
Name | Position |
Aron Boney, MD | Chair |
Art Collins | Ex Officio |
Vacant | Member |
Kathleen Burnett, CNP | Member |
Stephen Jones | Member |
Sharon Wolf | Ex Officio |
Quality Performance Results
2020 Quality Performance Results:
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.84 | 0.95 |
ACO-13 | Falls: Screening for Future Risk | 95.10 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 84.44 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.74 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 97.09 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 80.51 | 72.59 |
ACO-20 | Breast Cancer Screening | 82.57 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.81 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 8.58 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 71.90 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
ACO Board 2022
Hampton Roads Good Help ACO Org Chart – 2022